CTAF/UNICOM: 123.0
WX ASOS: 119.025 (814-328-5140)
APCH/DEP SVC PRVDD BY CLEVELAND ARTCC ON FREQS 126.72/291.65 (DUBOIS RCAG).
Nearby radio navigation aids
VOR Radial/Distance | VOR Name | Freq | Var |
CIPr092/25.3 | CLARION VOR/DME | 112.90 | 06W |
ETGr276/34.2 | KEATING VORTAC | 116.00 | 10W |
TONr323/37.0 | TYRONE VORTAC | 114.90 | 07W |
RECr359/38.5 | REVLOC VOR/DME | 110.60 | 09W |
BFDr206/38.6 | BRADFORD VOR/DME | 116.60 | 07W |
TDTr153/39.7 | TIDIOUTE VORTAC | 117.60 | 09W |
NDB name Hdg/Dist Freq Var ID
INDIANA 021/33.6 242 08W INP .. -. .–.