Runway 7-25
Dimensions: 5503 x 100 ft. / 1677 x 30 m
Surface: asphalt/treated/grooved, in good condition
Weight bearing capacity:
PCN 18 /F/C/X/U
Single wheel: 45.0
Double wheel: 60.0
Double tandem: 93.0
Runway edge lights: high intensity
| Information | Runway 7 | Runway 25 |
| Latitude: | 41-10.486157N | 41-10.905710N |
| Longitude: | 078-54.453308W | 078-53.390333W |
| Elevation: | 1816.4 ft. | 1816.6 ft. |
| Gradient: | 0.5% | 0.5% |
| Traffic pattern: | left | left |
| Runway heading: | 072 magnetic, 062 true | 252 magnetic, 242 true |
| Declared distances: | TORA:5503 TODA:5503 ASDA:5503 LDA:5503 | TORA:5503 TODA:5503 ASDA:5503 LDA:5503 |
| Markings: | precision, in good condition | precision, in good condition |
| Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) |
| Approach lights: | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
| Runway end identifier lights: | yes | |
| Touchdown point: | yes, no lights | yes, no lights |
| Instrument approach: | ILS | |
| Obstructions: | 38 ft. trees, 1000 ft. from runway, 577 ft. right of centerline, 21:1 slope to clear | 40 ft. trees, 1705 ft. from runway, 688 ft. right of centerline, 38:1 slope to clear |
