CLEARFIELD-JEFFERSON COUNTIES REGIONAL AIRPORT AUTHORITY GENERAL AVIATION INFORMATION
Standard Price Sheet
FUEL PRICES: call 814-328-2622
| NON-TAXABLE ITEMS: | ||
|---|---|---|
| Overnight Parking Fees | Jet | $42/night |
| Multi-Engine | $21/night | |
| Single-Engine | $11/night |
| TAXABLE ITEMS UNLESS MARKED 6% | ||
|---|---|---|
| Electric Plug-in | $16/day (1 day minimum) | |
| After Hours Fuel/Service | $75/hour | |
| Line Service Labor | $45/hour | |
| Prist | $0.06/gallon | |
| Deicing Fluid | $21/gal. + Labor ($45/hour)-1 hour min. | |
| Power Start with Battery Pack | $65 (includes labor fee) | |
| Plane Unloading: | Forklift | $150 + Labor Fee (first hour includes labor fee)/hour |
| Aircraft Freight Delivery Fee | By Hand | $45/Labor fee (per hour & per person) |
| Aircraft Freight Delivery Fee | $21 NO TAX | |
| Oxygen & Nitrogen Service | Please Inquire |
LANDING FEES
(Landing fees are NOT TAXED)
Charges are $2.00 per 1000 lbs. on gross take off weight
| 0-8,000 lbs. | $16.80 |
| 8,000-12,500 lbs. | $26.25 |
| 12,501-17,500 lbs. | $36.75 |
| 17,501-22,500 lbs. | $47.25 |
Anything over 22,500 lbs. will be charged a $2.10 per thousand pounds on gross take off weight. This applies to commercial traffic ONLY.
FAA INFORMATION EFFECTIVE 04 FEB 2016
IAP-Instrument Approach Procedures
